Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Hockey

Ligue d'Hockey simulée.
 
AccueilRechercherDernières imagesS'enregistrerConnexion

 

 21 octobre

Aller en bas 
AuteurMessage
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

21 octobre 334971 vs CAR
21 octobre 93186 vs 21 octobre 204655
21 octobre 286401 vs 21 octobre 405594
21 octobre 594698 vs 21 octobre 442650
21 octobre 90456 vs 21 octobre 896568
21 octobre 524900 vs 21 octobre 804653
21 octobre 598931 vs 21 octobre 548292
21 octobre 598901 vs 21 octobre 172760
21 octobre 259766 vs 21 octobre 422589
21 octobre 623652 vs 21 octobre 447763
21 octobre 19357 vs 21 octobre 526741
21 octobre 853809 vs 21 octobre 836768
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: Re: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

----------------------------------------------------------------------------
21/10/2008
----------------------------------------------------------------------------

Buffalo Sabres 4 , Carolina Hurricanes 4
Shots: 35 - 33
21 octobre 334971 PP: 2 of 10 (26 shots), Passing:63/73=86 %, Challenges:37/46=78 %
CAR PP: 2 of 7 (13 shots), Passing:76/96=79 %, Challenges:38/43=86 %
Attendance: 18690 of 18690 (HSBC Arena)
Ticket income: 584997 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:54 0-1 CAR Patrick Eaves [2] (Erik Cole, Rod Brind'Amour)PP
14:55 0-2 CAR Rod Brind'Amour [4] (Patrick Eaves, Frantisek Kaberle)PP
16:43 1-2 21 octobre 334971 Thomas Vanek [3] (Tim Connolly)PP
19:14 2-2 21 octobre 334971 Tim Connolly [3] (Jochen Hecht, Andrew Peters)
------------------------------------------------------------
34:32 2-3 CAR Erik Cole [2] (Matt Cullen)
35:22 2-4 CAR Erik Cole [3] (Patrick Eaves, Niclas Wallin)
------------------------------------------------------------
47:02 3-4 21 octobre 334971 Craig Rivet [1] (Derek Roy, Maxim Afinogenov)PP
48:11 4-4 21 octobre 334971 Dan Paillé [1] (Drew Stafford, Teppo Numminen)
------------------------------------------------------------
Penalty summary:
-----------------
00:02 21 octobre 334971 Thomas Vanek (2 min for hooking)
08:38 21 octobre 334971 Andrew Peters (2 min for hooking)
13:13 21 octobre 334971 Jeff Jillson (2 min for roughing)
15:07 CAR Erik Cole (2 min for elbowing)
------------------------------------------------------------
20:14 CAR Jussi Jokinen (2 min for tripping)
25:47 CAR Joni Pitkänen (2 min for holding the stick)
28:57 CAR Eric Staal (2 min for elbowing)
32:25 CAR Erik Cole (2 min for slashing)
------------------------------------------------------------
40:32 21 octobre 334971 Jeff Jillson (2 min for holding the stick)
42:33 CAR Ray Whitney (2 min for tripping)
45:57 CAR Patrick Eaves (2 min for slashing)
49:27 CAR Scott Walker (2 min for hooking)
50:53 CAR Tuomo Ruutu (2 min for slashing)
55:01 CAR Ray Whitney (2 min for hooking)
57:11 21 octobre 334971 Adam Mair (2 min for high-sticking)
59:14 21 octobre 334971 Drew Stafford (2 min for tripping)
------------------------------------------------------------
62:11 21 octobre 334971 Craig Rivet (2 min for hooking)

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 1 1 2 0 1 2 1 13.20 7
R Jason Pominville 0 0 2 1 0 2 0 -2 9.50 5
R Maxim Afinogenov 0 1 2 0 0 0 0 0 16.30 5
R Thomas Vanek 1 0 6 3 1 0 2 1 21.20 8
C Dan Paillé 1 0 1 0 0 0 0 1 5.10 7
C Paul Gaustad 0 0 1 0 0 0 0 -2 20.00 5
C Derek Roy 0 1 2 1 0 0 0 0 16.40 6
C Tim Connolly 1 1 6 0 0 0 0 1 21.10 8
L Andrew Peters 0 1 0 0 1 0 2 0 5.10 5
L Clarke MacArthur 0 0 3 0 0 0 0 -1 19.20 6
L Adam Mair 0 0 2 1 0 0 2 0 10.30 7
L Jochen Hecht 0 1 3 1 1 0 0 1 24.00 8
D Jeff Jillson 0 0 0 1 0 1 4 -2 9.50 5
D Jaroslav Spacek 0 0 5 1 1 0 0 0 19.20 6
D Toni Lydman 0 0 1 1 1 0 0 2 27.40 7
D Craig Rivet 1 0 5 3 1 1 2 -2 21.50 7
D Henrik Tallinder 0 0 0 0 0 0 0 0 16.40 4
D Teppo Numminen 0 1 3 0 1 0 0 2 34.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 29 0 0 65.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 0 2 0 1 0 0 5.50 6
R Patrick Eaves 1 2 3 0 1 0 2 1 18.10 8
R Scott Walker 0 0 1 0 0 0 2 0 19.10 7
R Tuomo Ruutu 0 0 2 3 0 1 2 -1 23.10 8
C Drayson Bowman 0 0 1 1 0 0 0 0 5.50 6
C Matt Cullen 0 1 3 0 0 0 0 1 13.40 6
C Rod Brind'Amour 1 1 3 1 0 0 0 0 18.40 8
C Eric Staal 0 0 7 1 0 0 2 -1 18.30 7
L Sergei Samsonov 0 0 0 0 1 0 0 0 5.50 4
L Erik Cole 2 1 3 4 0 3 4 1 21.10 10
L Jussi Jokinen 0 0 0 0 0 0 2 0 4.40 5
L Ray Whitney 0 0 5 1 1 1 4 -1 21.30 7
D Niclas Wallin 0 1 0 0 0 0 0 1 24.00 6
D Tim Gleason 0 0 2 1 0 1 0 0 18.30 7
D Frantisek Kaberle 0 1 1 0 0 0 0 -1 16.00 6
D Joe Corvo 0 0 1 0 2 1 0 1 26.30 7
D Bret Hedican 0 0 1 1 0 0 0 0 15.40 7
D Joni Pitkänen 0 0 1 2 0 1 2 -1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 31 0 0 65.00 7
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Patrick Eaves
3rd star: Rod Brind'Amour

Notes for Buffalo Sabres:

Notes for Carolina Hurricanes:
-Eric Staal had his 5 game point streak snapped.
-Niclas Wallin ended his 5 game point drought.

Other notes:

Farm game result:
Portland Pirates 5( 27) , Albany River Rats 6( 28)
------------------------------------------------------------
0-1 ALB Bobby Hughes (Ryan Bayda)
1-1 POR Phillip Gogulla (Branislav Fabry, Mikael Tellqvist)
2-1 POR Patrick Kaleta (Felix Schütz)
2-2 ALB Pat Dwyer (Mike Angelidis, David Gove)
2-3 ALB Mike Angelidis (David Gove)
2-4 ALB Ryan Bayda (Trevor Letowski, Bobby Hughes)
3-4 POR Tim Kennedy (Michael Ryan, Mikael Tellqvist)
4-4 POR Tim Kennedy
5-4 POR Felix Schütz
5-5 ALB Dennis Seidenberg (Mike Angelidis)
5-6 ALB Ryan Bayda (Trevor Letowski, Bobby Hughes)

Goalies: Mikael Tellqvist - Michael Leighton
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: Re: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

----------------------------------------------------------------------------
21/10/2008
----------------------------------------------------------------------------

Colorado Avalanche 5 , Toronto Maple Leafs 3
Shots: 35 - 25
21 octobre 93186 PP: 3 of 10 (15 shots), Passing:75/83=90 %, Challenges:36/44=80 %
21 octobre 204655 PP: 1 of 3 (9 shots), Passing:53/69=76 %, Challenges:38/44=84 %
Attendance: 18007 of 18007 (Pepsi Center)
Ticket income: 547412 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:43 1-0 21 octobre 93186 Joe Sakic [4] (Milan Hejduk, Brett Clark)PP
17:06 2-0 21 octobre 93186 Tyler Arnason [2] (Darcy Tucker)
19:21 3-0 21 octobre 93186 Lawrence Nycholat [1] (Tyler Arnason, Marek Svatos)PP
------------------------------------------------------------
26:38 3-1 21 octobre 204655 Jason Blake [3] (Tomas Kaberle, Luke Schenn)
38:46 3-2 21 octobre 204655 Lee Stempniak [5] (Jirí Tlustý, Anton Strålman)
------------------------------------------------------------
44:23 4-2 21 octobre 93186 Wojtek Wolski [4] (Tyler Arnason, Lawrence Nycholat)
47:57 5-2 21 octobre 93186 John-Michael Liles [1] (Brett Clark, Milan Hejduk)PP
59:21 5-3 21 octobre 204655 Matt Stajan [2] (Alexei Ponikarovsky, Luke Schenn)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:43 21 octobre 93186 Daniel Tjärnqvist (2 min for slashing)
07:25 21 octobre 204655 Lee Stempniak (2 min for elbowing)
09:23 21 octobre 204655 Mikhail Grabovski (2 min for boarding)
12:32 21 octobre 204655 Jirí Tlustý (2 min for cross-checking)
18:13 21 octobre 204655 Lee Stempniak (2 min for hooking)
------------------------------------------------------------
21:29 21 octobre 204655 Alexei Ponikarovsky (2 min for high-sticking)
30:04 21 octobre 204655 Mikhail Grabovski (2 min for roughing)
34:31 21 octobre 93186 Ian Laperriere (2 min for boarding)
------------------------------------------------------------
40:19 21 octobre 204655 Tomas Kaberle (2 min for roughing)
47:38 21 octobre 204655 Lee Stempniak (2 min for slashing)
51:17 21 octobre 204655 Mikhail Grabovski (2 min for cross-checking)
53:56 21 octobre 204655 Kyle Wellwood (2 min for holding the stick)
57:35 21 octobre 93186 Darcy Tucker (2 min for diving)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parker 0 0 1 2 0 2 0 -1 6.00 7
R Brian Willsie 0 0 1 0 0 0 0 1 11.30 6
R Marek Svatos 0 1 2 1 0 0 0 0 16.50 7
R Milan Hejduk 0 2 4 1 0 0 0 0 20.40 8
C Riku Hahl 0 0 0 1 0 0 0 -1 6.20 6
C Tyler Arnason 1 2 5 0 0 0 0 1 18.10 8
C Ian Laperriere 0 0 1 2 0 0 2 0 13.10 7
C Joe Sakic 1 0 5 0 1 1 0 0 22.20 7
L Brad Malone 0 0 0 1 0 1 0 -1 6.50 6
L Wojtek Wolski 1 0 2 1 1 0 0 0 21.20 8
L Darcy Tucker 0 1 2 1 2 0 2 1 10.10 7
L Ryan Smyth 0 0 7 1 0 0 0 0 20.50 7
D Lawrence Nycholat 1 1 2 0 1 1 0 0 12.40 8
D Daniel Tjärnqvist 0 0 1 2 0 0 2 0 14.30 6
D John-Michael Liles 1 0 4 2 1 0 0 0 27.40 8
D Ruslan Salei 0 0 0 0 0 0 0 1 17.20 6
D Brett Clark 0 2 1 0 0 0 0 -1 23.40 7
D Scott Hannan 0 0 0 1 1 1 0 0 24.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 3 0 22 0 0 60.00 6
G Andrew Raycroft 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Mitchell 0 0 0 0 0 0 0 0 4.00 4
R Matt Frattin 0 0 2 0 0 0 0 -1 13.50 6
R Lee Stempniak 1 0 3 1 1 0 6 0 13.50 7
R Jason Blake 1 0 4 3 1 2 0 1 20.30 8
C Ryan Hollweg 0 0 2 1 0 1 0 0 5.40 5
C Kyle Wellwood 0 0 0 0 0 0 2 -1 18.30 7
C Jirí Tlustý 0 1 0 0 0 0 2 0 16.00 6
C Matt Stajan 1 0 5 1 0 0 0 1 21.30 8
L Niklas Hagman 0 0 0 1 1 1 0 0 4.00 5
L Mikhail Grabovski 0 0 3 2 0 0 6 -1 12.20 6
L Nikolai Kulemin 0 0 1 1 1 1 0 0 13.10 6
L Alexei Ponikarovsky 0 1 2 0 0 0 2 1 20.30 7
D Ian White 0 0 1 0 0 1 0 -1 12.20 6
D Anton Strålman 0 1 0 1 0 0 0 0 17.00 7
D Luke Schenn 0 2 2 4 0 1 0 1 29.40 9
D Mike Van Ryn 0 0 0 0 0 0 0 -1 12.10 6
D Pavel Kubina 0 0 0 1 0 1 0 0 19.20 8
D Tomas Kaberle 0 1 4 1 1 0 2 1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 5 0 30 0 0 60.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tyler Arnason
2nd star: Lawrence Nycholat
3rd star: Milan Hejduk

Notes for Colorado Avalanche:
-Joe Sakic scored the 1500th point of his career.
-Ian Laperriere had his 4 game point streak snapped.

Notes for Toronto Maple Leafs:
-Tomas Kaberle scored the 300th point of his career.

Other notes:

Farm game result:
Lake Erie Monsters 3( 27) , Toronto Marlies 2( 14)
------------------------------------------------------------
1-0 LEM J.D. Corbin (T.J. Hensick)
2-0 LEM Victor Oreskovich
2-1 TOM Jeremy Williams (Jamal Mayers)
2-2 TOM Dmitri Vorobiev (John Doherty, Jamal Mayers)
3-2 LEM Denis Parshin (Ben Guite)

Goalies: Jason Bacashihua - Olaf Kölzig
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: Re: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

----------------------------------------------------------------------------
21/10/2008
----------------------------------------------------------------------------

Dallas Stars 3 , Phoenix Coyotes 5
Shots: 20 - 24
21 octobre 286401 PP: 2 of 10 (17 shots), Passing:52/66=78 %, Challenges:32/40=78 %
21 octobre 405594 PP: 2 of 8 (10 shots), Passing:72/97=74 %, Challenges:32/39=80 %
Attendance: 18532 of 18532 (American Airlines Center)
Ticket income: 563373 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:24 0-1 21 octobre 405594 Ed Jovanovski [3] (Shane Doan, Nigel Dawes)PP
10:22 0-2 21 octobre 405594 Nigel Dawes [3] (Brian McGrattan, David Hale)
15:45 0-3 21 octobre 405594 Enver Lisin [5] (Mikkel Boedker, Mike York)PP
------------------------------------------------------------
29:26 1-3 21 octobre 286401 Jere Lehtinen [6] (Brad Richards, Sergei Zubov)PP
36:21 2-3 21 octobre 286401 Vojtech Polak [5] (Mike Ribeiro, Darryl Sydor)PP
------------------------------------------------------------
41:38 2-4 21 octobre 405594 Petr Prucha [1] (Todd Fedoruk, Nigel Dawes)
45:13 3-4 21 octobre 286401 Brad Richards [4] (Jere Lehtinen)
49:04 3-5 21 octobre 405594 Petr Prucha [2] (Peter Mueller, Ilya Bryzgalov)
------------------------------------------------------------
Penalty summary:
-----------------
02:43 21 octobre 286401 Dan Jancevski (2 min for slashing)
05:14 21 octobre 405594 Brian McGrattan (2 min for tripping)
08:56 21 octobre 286401 Jussi Timonen (2 min for high-sticking)
11:14 21 octobre 405594 Dmitri Kalinin (2 min for roughing)
15:21 21 octobre 286401 Sergei Zubov (2 min for tripping)
17:35 21 octobre 405594 Mikkel Boedker (2 min for cross-checking)
------------------------------------------------------------
23:44 21 octobre 405594 Shane Doan (2 min for holding the stick)
26:07 21 octobre 286401 Jere Lehtinen (2 min for cross-checking)
28:13 21 octobre 405594 Nigel Dawes (2 min for slashing)
29:43 21 octobre 286401 Steve Bégin (2 min for high-sticking)
31:48 21 octobre 405594 Mikkel Boedker (2 min for hooking)
34:56 21 octobre 405594 Enver Lisin (2 min for roughing)
39:03 21 octobre 286401 Brad Richards (2 min for slashing)
------------------------------------------------------------
42:58 21 octobre 405594 Kyle Turris (2 min for boarding)
46:39 21 octobre 405594 Shane Doan (2 min for diving)
52:33 21 octobre 286401 Trevor Daley (2 min for hooking)
55:31 21 octobre 286401 Sean Avery (2 min for holding the stick)
59:17 21 octobre 405594 Kyle Turris (2 min for roughing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sergei Korostin 0 0 1 0 0 0 0 0 4.50 6
R Konstantin Pushkarev 0 0 0 0 1 1 0 -1 11.10 5
R Vojtech Polak 1 0 1 1 0 0 0 -1 18.00 8
R Jere Lehtinen 1 1 3 1 0 0 2 0 21.10 8
C Brendan Morrison 0 0 0 0 0 0 0 0 4.50 5
C Mike Ribeiro 0 1 2 0 0 2 0 -2 18.50 6
C Mike Modano 0 0 0 0 0 0 0 0 4.30 5
C Brad Richards 1 1 2 0 0 0 2 1 18.10 7
L Fabiän Brüünström 0 0 2 0 0 0 0 -1 11.40 7
L Steve Bégin 0 0 0 2 2 1 2 -1 17.00 7
L Sean Avery 0 0 0 1 0 0 2 0 11.30 7
L Brenden Morrow 0 0 3 2 0 1 0 0 24.40 8
D Dan Jancevski 0 0 0 0 1 0 2 -1 12.40 4
D Stéphane Robidas 0 0 0 1 4 0 0 -2 20.10 6
D Darryl Sydor 0 1 1 2 0 1 0 -2 20.30 7
D Jussi Timonen 0 0 0 0 0 0 2 0 11.10 4
D Trevor Daley 0 0 1 1 0 0 2 1 26.20 7
D Sergei Zubov 0 1 5 2 0 1 2 0 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 5 0 19 0 0 60.00 4
G Johan Holmqvist 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Látal 0 0 1 0 1 0 0 2 5.10 6
R Brian McGrattan 0 1 2 2 0 1 2 0 17.30 8
R Enver Lisin 1 0 3 2 0 0 2 0 14.20 8
R Shane Doan 0 1 2 3 1 1 4 -1 21.10 8
C Petr Prucha 2 0 2 1 0 0 0 2 5.10 8
C Peter Mueller 0 1 0 0 0 0 0 1 14.50 6
C Mike York 0 1 1 0 1 0 0 0 9.10 7
C Kyle Turris 0 0 0 2 1 0 4 0 20.10 6
L Todd Fedoruk 0 1 0 2 1 2 0 2 17.40 8
L Nigel Dawes 1 2 4 0 0 1 2 1 15.00 8
L Marcel Hossa 0 0 1 0 0 0 0 0 4.30 5
L Mikkel Boedker 0 1 4 0 0 0 4 0 16.20 8
D Ken Klee 0 0 0 1 0 1 0 2 8.30 6
D Keith Yandle 0 0 1 0 0 0 0 1 19.10 6
D Dmitri Kalinin 0 0 0 2 1 0 2 -1 28.50 6
D David Hale 0 1 0 0 0 2 0 1 12.50 7
D Zbynek Michalek 0 0 1 0 0 0 0 0 23.10 7
D Ed Jovanovski 1 0 3 1 1 0 0 1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 1 17 0 0 60.00 5
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Petr Prucha
2nd star: Nigel Dawes
3rd star: Brian McGrattan

Notes for Dallas Stars:
-Brad Richards notched his 10th assist of the season.
-Brenden Morrow had his 4 game point streak snapped.

Notes for Phoenix Coyotes:
-Petr Prucha ended his 8 game goal drought.
-Todd Fedoruk ended his 7 game point drought.
-David Hale ended his 8 game point drought.

Other notes:

Farm game result:
Texas Stars 5( 30) , San Antonio Rampage 3( 25)
------------------------------------------------------------
0-1 SAN Kevin Porter (Viktor Tikhonov)
1-1 TEX Krys Barch (Loui Eriksson)
2-1 TEX Jamie Benn (Marty Wilford)
2-2 SAN Viktor Tikhonov (Kevin Porter, Matt Jones)
2-3 SAN Pat Brosnihan (Daniel Winnik)
3-3 TEX Steve Ott (Krys Barch, Loui Eriksson)
4-3 TEX Jamie Benn (Matt Watkins)
5-3 TEX Krys Barch

Goalies: Tobias Stephan - Nikolai Khabibulin
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: Re: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

----------------------------------------------------------------------------
21/10/2008
----------------------------------------------------------------------------

Detroit Red Wings 3 , San Jose Sharks 4
Shots: 29 - 28
21 octobre 594698 PP: 2 of 7 (13 shots), Passing:56/69=81 %, Challenges:26/40=63 %
21 octobre 442650 PP: 2 of 6 (11 shots), Passing:71/92=77 %, Challenges:31/41=73 %
Attendance: 20066 of 20066 (Joe Louis Arena)
Ticket income: 622046 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:05 0-1 21 octobre 442650 Martin Havlat [2] (Jonathan Cheechoo, Rob Blake)PP
14:31 0-2 21 octobre 442650 Mike Grier [4] (Patrick Marleau, Christian Ehrhoff)PP
15:25 0-3 21 octobre 442650 Ryane Clowe [1])
------------------------------------------------------------
28:12 1-3 21 octobre 594698 Marian Hossa [4] (Henrik Zetterberg, Nicklas Lidström)PP
32:09 2-3 21 octobre 594698 Daniel Cleary [2] (Tomas Holmström, Johan Franzén)PP
------------------------------------------------------------
53:27 3-3 21 octobre 594698 Marian Hossa [5] (Pavel Datsyuk)
53:43 3-4 21 octobre 442650 Jonathan Tremblay [1] (Travis Moen, Jeremy Roenick)
------------------------------------------------------------
Penalty summary:
-----------------
07:49 21 octobre 594698 Tomas Holmström (2 min for slashing)
10:57 21 octobre 442650 Jonathan Cheechoo (2 min for high-sticking)
13:32 21 octobre 594698 Jan Mursak (2 min for hooking)
16:39 21 octobre 594698 Brian Rafalski (2 min for hooking)
19:53 21 octobre 442650 Travis Moen (2 min for hooking)
------------------------------------------------------------
24:36 21 octobre 594698 Brad Stuart (2 min for hooking)
27:15 21 octobre 442650 Christian Ehrhoff (2 min for holding the stick)
30:47 21 octobre 442650 Lukas Kaspar (2 min for hooking)
38:51 21 octobre 594698 Marian Hossa (2 min for hooking)
------------------------------------------------------------
42:57 21 octobre 594698 Justin Abdelkader (2 min for roughing)
47:09 21 octobre 442650 Jonathan Tremblay (2 min for hooking)
49:33 21 octobre 442650 Devin Setoguchi (2 min for boarding)
55:24 21 octobre 442650 Mike Grier (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Justin Abdelkader 0 0 0 1 0 0 2 -1 7.40 6
R Mikael Samuelsson 0 0 0 1 2 1 0 0 16.40 6
R Daniel Cleary 1 0 3 1 0 0 0 0 10.10 8
R Marian Hossa 2 0 5 1 0 1 2 0 20.50 8
C Kris Draper 0 0 1 0 0 0 0 -1 7.40 6
C Valtteri Filppula 0 0 0 1 1 1 0 0 10.40 6
C Johan Franzén 0 1 2 2 1 0 0 0 20.40 7
C Pavel Datsyuk 0 1 2 0 1 0 0 0 21.00 7
L Jan Mursak 0 0 1 1 3 0 2 0 7.20 5
L Jiri Hudler 0 0 0 0 0 0 0 0 10.00 6
L Tomas Holmström 0 1 1 0 0 0 2 0 15.00 6
L Henrik Zetterberg 0 1 4 2 0 0 0 -1 21.00 8
D Chris Chelios 0 0 0 1 1 1 0 0 16.10 6
D Niklas Kronwall 0 0 0 2 1 2 0 -1 21.10 7
D Brad Stuart 0 0 2 3 3 0 2 0 27.20 6
D Brett Lebda 0 0 0 0 0 2 0 0 12.20 6
D Brian Rafalski 0 0 1 1 0 0 2 -1 13.50 6
D Nicklas Lidström 0 1 7 3 1 2 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 24 0 0 59.50 6
G Ty Conklin 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Tremblay 1 0 2 1 1 1 2 1 6.30 7
R Devin Setoguchi 0 0 2 0 2 2 2 0 13.40 6
R Mike Grier 1 0 2 0 0 0 2 0 19.00 7
R Jonathan Cheechoo 0 1 2 2 1 1 2 0 16.20 7
C Jeremy Roenick 0 1 2 0 0 0 0 1 6.30 7
C Tomas Plekanec 0 0 0 0 0 0 0 0 10.50 5
C Patrick Marleau 0 1 2 1 0 0 0 0 17.40 6
C Joe Thornton 0 0 2 0 1 0 0 0 19.50 7
L Travis Moen 0 1 1 1 0 1 2 1 6.30 6
L Ryane Clowe 1 0 2 2 0 6 0 0 20.30 8
L Lukas Kaspar 0 0 3 0 0 0 2 0 14.30 7
L Martin Havlat 1 0 1 0 0 0 0 0 15.00 7
D Doug Murray 0 0 0 0 0 1 0 0 11.40 5
D Christian Ehrhoff 0 1 3 0 0 0 2 0 23.40 7
D Rob Blake 0 1 3 0 0 0 0 1 25.40 7
D Brad Lukowich 0 0 0 0 1 0 0 1 11.30 6
D Marc-Édouard Vlasic 0 0 1 0 0 0 0 0 20.30 7
D Dan Boyle 0 0 1 2 1 2 0 0 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 26 0 0 60.00 7
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Jonathan Tremblay
3rd star: Mike Grier

Notes for Detroit Red Wings:

Notes for San Jose Sharks:
-Jonathan Tremblay ended his 5 game point drought.
-Ryane Clowe ended his 5 game goal drought.

Other notes:

Farm game result:
Grand Rapids Griffins 3( 42) , Worcester Sharks 1( Cool
------------------------------------------------------------
1-0 GRD Anton Axelsson (Tomas Kopecky)
2-0 GRD Mark Cullen (Kirk Maltby)
3-0 GRD Evan McGrath
3-1 WOR Patrick Traverse (Riley Armstrong)

Goalies: Jimmy Howard - Thomas Greiss
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

21 octobre Empty
MessageSujet: Re: 21 octobre   21 octobre Icon_minitimeSam 4 Juil - 15:36

----------------------------------------------------------------------------
21/10/2008
----------------------------------------------------------------------------

Nashville Predators 3 , Montreal Canadiens 2
Shots: 31 - 24
21 octobre 90456 PP: 1 of 13 (22 shots), Passing:70/81=86 %, Challenges:33/40=80 %
21 octobre 896568 PP: 0 of 3 (7 shots), Passing:59/77=76 %, Challenges:30/46=63 %
Attendance: 17113 of 17113 (Sommet Center)
Ticket income: 497988 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:19 1-0 21 octobre 90456 Ryan Suter [2] (Dan Hamhuis)
11:31 2-0 21 octobre 90456 Vernon Fiddler [2] (Dan Hamhuis, Teemu Laakso)
------------------------------------------------------------
28:35 2-1 21 octobre 896568 Alex Tanguay [1] (Andrei Markov, Carey Price)SH
30:43 3-1 21 octobre 90456 David Legwand [2] (Martin Erat, Shea Weber)PP
------------------------------------------------------------
59:51 3-2 21 octobre 896568 Alex Kovalev [4])SH
------------------------------------------------------------
Penalty summary:
-----------------
02:53 21 octobre 896568 Guillaume Latendresse (2 min for hooking)
17:26 21 octobre 90456 Steve Sullivan (2 min for tripping)
------------------------------------------------------------
20:27 21 octobre 896568 Guillaume Latendresse (2 min for hooking)
23:07 21 octobre 896568 Sergei Kostitsyn (2 min for cross-checking)
23:11 21 octobre 896568 Chris Higgins (2 min for hooking)
27:04 21 octobre 896568 Francis Bouillon (2 min for hooking)
29:27 21 octobre 896568 Joe Pavelski (2 min for cross-checking)
31:13 21 octobre 896568 Patrick Sharp (2 min for cross-checking)
33:47 21 octobre 896568 Alex Kovalev (2 min for hooking)
39:07 21 octobre 90456 Radek Bonk (2 min for slashing)
