Mettez vos offres.
RIGHT WING
Name OF DF OA Age Salary Contr
Rob Niedermayer 71 73 72 33 2000000 2
Bobby Ryan 68 68 67 21 684000 2Brandon Segal 53 50 56 25 450000 2
Colby Genoway 58 50 55 24 450000 2
George Parros 29 70 60 28 625000 4
Darryl Bootland 46 67 58 26 480000 4
Shane Hynes 47 53 54 24 540000 3
David Lundbohm 49 45 54 28 450000 2
Jason Bailey 40 42 53 21 600000 2
Bryce Swan 43 44 52 20 600000 2
CENTER
Name OF DF OA Age Salary Contr
Todd Marchant 69 78 77 35 2470000 2
Ryan Getzlaf 79 74 76 23 3000000 3
Corey Perry 79 70 73 23 2800000 3
Petteri Nokelainen 67 55 66 22 1300000 1
Mark Mowers 56 66 66 34 650000 3
Eric O'Dell 47 52 56 20 550000 3
Geoff Peters 49 54 55 30 450000 2
Nicolas Deschamps 45 40 55 18 450000 3
Nick Bonino 46 40 54 19 450000 2
Ryan Carter 48 44 52 25 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Teemu Selänne 83 63 78 38 3500000 2
Dan LaCouture 54 71 69 31 1300000 3
Brad Larsen 52 71 65 31 750000 3
Björn Melin 52 63 64 27 490000 4
Logan MacMillan 44 44 56 19 450000 2
Matt Beleskey 43 46 52 20 700000 2
Andrew Ebbett 47 42 51 25 450000 4
Bobby Bolt 42 43 51 21 525000 2
Drew Miller 52 41 49 24 450000 5
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 79 82 34 6000000 2
Chris Pronger 74 89 81 33 6250000 3
Ryan Whitney 74 75 73 25 4000000 5
François Beauchemin 70 77 72 28 2000000 4
Maxim Kondratiev 47 69 66 25 650000 2
James Wisniewski 53 67 64 24 575000 3Joe DiPenta 45 73 65 29 850000 4
Sheldon Brookbank 46 71 63 27 450000 4
Aaron Rome 46 62 59 24 725000 3
Clay Wilson 49 55 58 25 450000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 87 87 85 31 6500000 4Jonas Hiller 52 53 59 26 450000 4
Gerald Coleman 56 57 60 23 520000 3
David McKee 45 52 57 24 850000 2
Jean-Philippe Levasseur 44 46 53 21 608000 2
Mattias Modig 40 40 48 21 450000 2