Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Hockey

Ligue d'Hockey simulée.
 
AccueilRechercherDernières imagesS'enregistrerConnexion

 

 19 octobre

Aller en bas 
AuteurMessage
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:31

19 octobre 938367 vs 19 octobre 204655
19 octobre 90456 vs 19 octobre 594698
19 octobre 598931 vs 19 octobre 524900
19 octobre 598901 vs 19 octobre 334971
19 octobre 623652 vs 19 octobre 405594
19 octobre 853809 vs 19 octobre 259766
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: Re: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:32

----------------------------------------------------------------------------
19/10/2008
----------------------------------------------------------------------------

Edmonton Oilers 4 , Toronto Maple Leafs 4
Shots: 24 - 28
19 octobre 938367 PP: 2 of 14 (14 shots), Passing:68/80=85 %, Challenges:35/38=89 %
19 octobre 204655 PP: 1 of 6 (15 shots), Passing:64/91=70 %, Challenges:37/43=84 %
Attendance: 16839 of 16839 (Rexall Place)
Ticket income: 442866 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:39 0-1 19 octobre 204655 Lee Stempniak [4] (Anton Strålman)
19:01 1-1 19 octobre 938367 Geoff Sanderson [2] (Denis Grebeshkov, Ales Kotalik)PP
------------------------------------------------------------
38:49 2-1 19 octobre 938367 Ales Hemsky [2] (Robert Nilsson, Lubomir Visnovsky)PP
------------------------------------------------------------
40:54 3-1 19 octobre 938367 Sam Gagner [4] (Shawn Horcoff, Ales Hemsky)
47:21 3-2 19 octobre 204655 Alexei Ponikarovsky [2] (Tomas Kaberle, Jason Blake)PP
49:01 3-3 19 octobre 204655 Alexei Ponikarovsky [3] (Niklas Hagman, Ryan Hollweg)
50:38 4-3 19 octobre 938367 Ales Hemsky [3] (Denis Grebeshkov, Tom Gilbert)SH
54:28 4-4 19 octobre 204655 Kyle Wellwood [2] (Tomas Kaberle)
------------------------------------------------------------
Penalty summary:
-----------------
00:41 19 octobre 204655 Jason Blake (2 min for slashing)
03:57 19 octobre 938367 Sam Gagner (2 min for high-sticking)
06:06 19 octobre 204655 Alexei Ponikarovsky (2 min for tripping)
10:41 19 octobre 204655 Matt Stajan (2 min for boarding)
17:18 19 octobre 204655 Matt Frattin (2 min for slashing)
18:08 19 octobre 204655 Anton Strålman (2 min for tripping)
19:39 19 octobre 938367 Ales Kotalik (2 min for tripping)
------------------------------------------------------------
21:48 19 octobre 204655 Jason Blake (2 min for tripping)
23:53 19 octobre 938367 Gilbert Brulé (2 min for slashing)
24:56 19 octobre 938367 Lubomir Visnovsky (2 min for hooking)
29:12 19 octobre 204655 Dale Mitchell (2 min for holding the stick)
31:29 19 octobre 204655 Jason Blake (2 min for cross-checking)
36:13 19 octobre 204655 Ryan Hollweg (2 min for roughing)
37:49 19 octobre 204655 Pavel Kubina (2 min for tripping)
------------------------------------------------------------
42:24 19 octobre 204655 Nikolai Kulemin (2 min for hooking)
45:41 19 octobre 938367 Robbie Schremp (2 min for tripping)
50:09 19 octobre 938367 Sam Gagner (2 min for tripping)
52:14 19 octobre 204655 Dale Mitchell (2 min for hooking)
------------------------------------------------------------
61:05 19 octobre 204655 Nikolai Kulemin (2 min for hooking)
63:09 19 octobre 204655 Jason Blake (2 min for hooking)

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Penner 0 0 1 0 0 0 0 0 6.20 5
R Fernando Pisani 0 0 3 0 0 0 0 0 8.30 5
R Ales Kotalik 0 1 2 3 0 0 2 -1 20.10 6
R Sam Gagner 1 0 3 1 0 0 4 -1 17.20 6
C Patrick O'Sullivan 0 0 1 0 0 0 0 0 7.20 5
C Robert Nilsson 0 1 1 2 0 1 0 0 10.00 7
C Gilbert Brulé 0 0 2 1 0 0 2 -1 24.40 7
C Shawn Horcoff 0 1 3 0 0 0 0 0 21.50 7
L Robbie Schremp 0 0 1 0 0 0 2 0 7.40 5
L Ethan Moreau 0 0 0 0 1 1 0 0 18.00 6
L Geoff Sanderson 1 0 3 0 1 0 0 -1 20.10 6
L Ales Hemsky 2 1 4 0 0 0 0 0 20.40 8
D Jeff Petry 0 0 0 1 0 1 0 0 8.30 6
D Denis Grebeshkov 0 2 4 0 0 1 0 0 23.30 7
D Sheldon Souray 0 0 1 2 0 0 0 -1 25.10 6
D Tom Gilbert 0 1 0 1 0 0 0 1 28.50 8
D Steve Staios 0 0 0 1 0 0 0 -1 15.40 6
D Lubomir Visnovsky 0 1 1 5 0 2 2 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 4 0 24 0 0 65.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dale Mitchell 0 0 1 0 0 0 4 0 3.30 5
R Matt Frattin 0 0 0 0 0 0 2 0 9.10 6
R Lee Stempniak 1 0 2 0 0 0 0 -1 10.30 7
R Jason Blake 0 1 2 3 0 0 8 1 21.00 8
C Ryan Hollweg 0 1 1 1 0 0 2 0 4.50 6
C Kyle Wellwood 1 0 2 0 0 0 0 1 24.30 7
C Jirí Tlustý 0 0 2 0 2 0 0 -1 16.00 6
C Matt Stajan 0 0 5 1 0 0 2 1 21.10 7
L Niklas Hagman 0 1 0 0 0 0 0 0 3.30 5
L Mikhail Grabovski 0 0 2 0 1 1 0 0 9.10 6
L Nikolai Kulemin 0 0 2 1 0 0 4 -1 20.10 7
L Alexei Ponikarovsky 2 0 5 1 1 1 2 2 26.00 9
D Ian White 0 0 0 0 0 0 0 0 9.30 6
D Anton Strålman 0 1 1 2 0 0 2 0 25.50 7
D Luke Schenn 0 0 0 4 0 1 0 1 29.50 8
D Mike Van Ryn 0 0 0 0 0 0 0 0 9.30 4
D Pavel Kubina 0 0 0 1 0 0 2 0 25.10 7
D Tomas Kaberle 0 2 4 1 0 0 0 1 30.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 20 0 0 65.00 5
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ales Hemsky
2nd star: Alexei Ponikarovsky
3rd star: Lee Stempniak

Notes for Edmonton Oilers:

Notes for Toronto Maple Leafs:

Other notes:

Farm game result:
Springfield Falcons 3( 21) , Toronto Marlies 2( 16)
------------------------------------------------------------
1-0 SPR Marty Reasoner (Alexei Mikhnov)
2-0 SPR Jean-François Jacques (Cody Wild, Stéphane Goulet)
2-1 TOM Jamal Mayers (Simon Gamache, Derrick Walser)
3-1 SPR Stéphane Goulet (T.J. Kemp)
3-2 TOM Boyd Devereaux (Erik Westrum, Bates Battaglia)

Goalies: Devan Dubnyk - Olaf Kölzig
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: Re: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:32

----------------------------------------------------------------------------
19/10/2008
----------------------------------------------------------------------------

Nashville Predators 1 , Detroit Red Wings 4
Shots: 13 - 46
19 octobre 90456 PP: 1 of 4 (6 shots), Passing:40/56=71 %, Challenges:27/33=79 %
19 octobre 594698 PP: 2 of 11 (22 shots), Passing:76/89=85 %, Challenges:60/65=90 %
Attendance: 17113 of 17113 (Sommet Center)
Ticket income: 497988 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:43 0-1 19 octobre 594698 Henrik Zetterberg [3] (Marian Hossa, Brad Stuart)PP
09:32 0-2 19 octobre 594698 Pavel Datsyuk [3] (Henrik Zetterberg)
11:16 0-3 19 octobre 594698 Brian Rafalski [1] (Tomas Holmström, Daniel Cleary)PP
------------------------------------------------------------
22:27 1-3 19 octobre 90456 Martin Erat [2] (Ryan Suter, Shea Weber)PP
38:43 1-4 19 octobre 594698 Pavel Datsyuk [4] (Henrik Zetterberg, Daniel Cleary)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:09 19 octobre 90456 Steve Sullivan (2 min for hooking)
03:12 19 octobre 90456 Vernon Fiddler (2 min for slashing)
05:07 19 octobre 90456 Ryan Suter (2 min for hooking)
10:07 19 octobre 90456 David Legwand (2 min for hooking)
13:51 19 octobre 594698 Brian Rafalski (2 min for hooking)
14:54 19 octobre 594698 Nicklas Lidström (2 min for hooking)
------------------------------------------------------------
21:55 19 octobre 594698 Brad Stuart (2 min for diving)
23:51 19 octobre 90456 Vernon Fiddler (2 min for tripping)
25:21 19 octobre 90456 Jason Arnott (2 min for holding the stick)
33:46 19 octobre 594698 Daniel Cleary (2 min for elbowing)
36:23 19 octobre 90456 Triston Grant (2 min for tripping)
39:53 19 octobre 90456 Joel Ward (2 min for roughing)
------------------------------------------------------------
45:22 19 octobre 90456 Dan Hamhuis (2 min for high-sticking)
50:23 19 octobre 90456 Greg de Vries (2 min for tripping)
59:06 19 octobre 90456 Martin Erat (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 2 1 0 0 2 0 9.50 6
R Jordin Tootoo 0 0 0 0 0 0 0 0 20.40 7
R Jean-Pierre Dumont 0 0 2 1 0 0 0 -1 8.30 6
R Steve Sullivan 0 0 2 2 0 0 2 0 13.10 7
C Vernon Fiddler 0 0 0 4 0 1 4 -1 15.40 7
C Radek Bonk 0 0 1 0 2 1 0 0 11.50 4
C David Legwand 0 0 0 0 1 0 2 -1 19.30 5
C Jason Arnott 0 0 1 1 0 0 2 -1 20.50 7
L Triston Grant 0 0 0 2 0 0 2 0 8.50 6
L Jan Hlavac 0 0 0 0 0 0 0 0 9.10 6
L Alexander Radulov 0 0 0 0 0 0 0 -1 8.30 4
L Martin Erat 1 0 2 1 0 0 2 0 13.10 7
D Teemu Laakso 0 0 0 2 0 2 0 0 10.10 5
D Shea Weber 0 1 1 2 0 0 0 -2 24.50 7
D Dan Hamhuis 0 0 2 10 1 1 2 0 25.00 9
D Jonathan Blum 0 0 0 0 0 0 0 0 15.00 6
D Greg de Vries 0 0 1 2 0 0 2 -1 15.20 8
D Ryan Suter 0 1 1 4 0 0 2 -1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 42 0 0 60.00 10
G Pekka Rinne 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Justin Abdelkader 0 0 2 1 0 0 0 0 5.00 6
R Mikael Samuelsson 0 0 3 0 0 0 0 0 15.20 7
R Daniel Cleary 0 2 2 2 0 0 2 1 15.50 7
R Marian Hossa 0 1 3 0 0 0 0 1 23.50 8
C Kris Draper 0 0 0 0 0 0 0 0 5.00 6
C Valtteri Filppula 0 0 2 0 2 1 0 0 10.50 6
C Johan Franzén 0 0 3 2 0 0 0 0 17.20 7
C Pavel Datsyuk 2 0 5 0 0 0 0 2 24.10 9
L Jan Mursak 0 0 2 0 2 0 0 0 5.00 6
L Jiri Hudler 0 0 0 2 0 1 0 0 10.50 7
L Tomas Holmström 0 1 2 0 0 0 0 0 16.30 7
L Henrik Zetterberg 1 2 6 0 0 0 0 2 23.20 10
D Chris Chelios 0 0 0 0 0 0 0 0 16.00 6
D Niklas Kronwall 0 0 2 3 0 1 0 0 19.30 9
D Brad Stuart 0 1 6 1 0 0 2 2 28.40 8
D Brett Lebda 0 0 0 1 0 2 0 0 11.50 6
D Brian Rafalski 1 0 4 1 0 0 2 0 14.30 7
D Nicklas Lidström 0 0 5 1 0 1 2 2 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 12 0 0 60.00 8
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Henrik Zetterberg
3rd star: Daniel Cleary

Notes for Nashville Predators:
-Jean-Pierre Dumont had his 5 game point streak snapped.

Notes for Detroit Red Wings:
-Brian Rafalski ended his 5 game goal drought.
-Nicklas Lidström had his 5 game point streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 4( 32) , Grand Rapids Griffins 1( 14)
------------------------------------------------------------
0-1 GRD Tomas Kollar (Mark Hartigan)
1-1 MIL Ryan Jones (Nick Spaling, Greg Zanon)
2-1 MIL Shane Willis (Blake Geoffrion, John Vigilante)
3-1 MIL Blake Geoffrion (Richard Stehlik)
4-1 MIL Kevin Klein

Goalies: Drew MacIntyre - Jimmy Howard
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: Re: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:32

----------------------------------------------------------------------------
19/10/2008
----------------------------------------------------------------------------

Ottawa Senators 9 , New Jersey Devils 7
Shots: 30 - 30
19 octobre 598931 PP: 3 of 11 (18 shots), Passing:75/90=83 %, Challenges:36/46=76 %
19 octobre 524900 PP: 2 of 6 (11 shots), Passing:52/67=77 %, Challenges:34/40=82 %
Attendance: 19153 of 19153 (Scotiabank Place)
Ticket income: 633964 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:19 0-1 19 octobre 524900 Jamie Langenbrunner [2] (Colin White)SH
05:46 1-1 19 octobre 598931 Chris Campoli [1] (Dany Heatley)PP
10:54 2-1 19 octobre 598931 Jason Spezza [5] (Nick Foligno, Kaspars Daugavins)
15:37 2-2 19 octobre 524900 Colin White [2] (Matt Corrente, Patrik Elias)PP
------------------------------------------------------------
29:11 3-2 19 octobre 598931 Dany Heatley [3] (Chris Campoli, Brendan Bell)PP
30:43 4-2 19 octobre 598931 Dany Heatley [4] (Mike Fisher, Anton Volchenkov)SH
37:38 4-3 19 octobre 524900 Patrik Elias [3] (Brian Gionta, Colin White)
------------------------------------------------------------
42:33 4-4 19 octobre 524900 Travis Zajac [1] (Patrik Elias)PP
44:51 5-4 19 octobre 598931 Jason Spezza [6] (Anton Volchenkov)
45:39 6-4 19 octobre 598931 Mike Fisher [2] (Filip Kuba)
48:13 6-5 19 octobre 524900 Patrik Elias [4] (Brian Rolston)
48:38 6-6 19 octobre 524900 Patrik Elias [5] (Dion Phaneuf, Vitaly Vishnevski)
49:32 7-6 19 octobre 598931 Nick Foligno [2] (Dany Heatley, Jason Spezza)
50:59 8-6 19 octobre 598931 Chris Kelly [1] (Daniel Alfredsson, Mike Fisher)
57:12 8-7 19 octobre 524900 Dainius Zubrus [2] (Brian Rolston, Matt Corrente)
59:16 9-7 19 octobre 598931 Filip Kuba [2] (Anton Volchenkov, Mike Fisher)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
00:41 19 octobre 524900 Brian Rolston (2 min for high-sticking)
03:41 19 octobre 524900 Brian Gionta (2 min for elbowing)
04:37 19 octobre 524900 John Madden (2 min for hooking)
07:24 19 octobre 524900 Bobby Holik (2 min for cross-checking)
15:11 19 octobre 598931 Kaspars Daugavins (2 min for hooking)
16:32 19 octobre 524900 Bobby Holik (2 min for elbowing)
------------------------------------------------------------
21:44 19 octobre 524900 Jamie Langenbrunner (2 min for hooking)
24:04 19 octobre 524900 John Madden (2 min for boarding)
28:56 19 octobre 524900 Matt Corrente (2 min for hooking)
30:11 19 octobre 598931 Kaspars Daugavins (2 min for hooking)
33:19 19 octobre 524900 Nicklas Bergfors (2 min for hooking)
35:21 19 octobre 598931 Chris Campoli (2 min for high-sticking)
38:13 19 octobre 524900 Brian Rolston (2 min for hooking)
------------------------------------------------------------
41:16 19 octobre 598931 Mike Fisher (2 min for slashing)
51:56 19 octobre 598931 Brendan Bell (2 min for cross-checking)
59:06 19 octobre 524900 Brian Rolston (2 min for high-sticking)
59:34 19 octobre 598931 Mike Comrie (2 min for diving)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shean Donovan 0 0 0 0 0 0 0 -1 6.50 4
R Chris Kelly 1 0 4 0 2 1 0 1 13.00 8
R Daniel Alfredsson 0 1 3 2 0 0 0 1 20.00 8
R Dany Heatley 2 2 4 0 0 0 0 1 19.20 9
C Ryan Shannon 0 0 0 1 1 0 0 -2 9.00 4
C Mike Comrie 0 0 0 1 1 1 2 1 13.00 7
C Mike Fisher 1 3 3 1 1 0 2 1 20.40 9
C Jason Spezza 2 1 4 1 0 0 0 0 15.40 8
L Kaspars Daugavins 0 1 0 1 1 0 4 -1 6.30 6
L James O'Brien 0 0 0 0 1 1 0 1 13.00 6
L Arttu Luttinen 0 0 0 0 2 0 0 1 16.10 6
L Nick Foligno 1 1 4 0 0 0 0 0 18.50 8
D Chris Campoli 1 1 6 1 0 2 2 -1 23.00 8
D Jason Smith 0 0 0 2 0 0 0 1 12.10 7
D Chris Phillips 0 0 0 3 0 1 0 1 13.10 7
D Brendan Bell 0 1 2 0 0 0 2 0 22.40 8
D Filip Kuba 1 1 2 2 0 0 0 0 19.30 8
D Anton Volchenkov 0 3 2 0 0 0 0 1 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 7 0 23 0 0 60.00 4
G Alex Auld 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 0 1 0 0 0 7.40 6
R Nicklas Bergfors 0 0 0 0 0 0 2 0 6.40 5
R Dainius Zubrus 1 0 2 1 0 0 0 -1 8.20 7
R Brian Gionta 0 1 2 1 0 1 2 -1 20.20 8
C Bobby Holik 0 0 1 3 0 2 4 0 7.40 6
C John Madden 0 0 2 3 1 1 4 0 13.40 7
C Travis Zajac 1 0 3 1 0 1 0 -2 20.40 8
C Brian Rolston 0 2 4 0 0 0 6 1 18.00 8
L Jay Pandolfo 0 0 2 1 0 0 0 0 15.40 7
L Mattias Tedenby 0 0 0 0 0 0 0 0 6.40 6
L Jamie Langenbrunner 1 0 2 1 1 0 2 0 17.00 7
L Patrik Elias 3 2 5 0 2 0 0 -1 20.40 10
D Bryan Berard 0 0 0 1 0 2 0 0 10.50 6
D Matt Corrente 0 2 0 1 0 0 2 0 13.00 7
D Dion Phaneuf 0 1 2 2 1 1 0 -2 29.30 7
D Jiri Fischer 0 0 0 2 0 2 0 0 15.40 7
D Colin White 1 2 4 2 0 0 0 1 22.00 9
D Vitaly Vishnevski 0 1 2 1 0 0 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 9 0 21 0 0 59.00 4
G Jeff Frazee 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dany Heatley
2nd star: Patrik Elias
3rd star: Mike Fisher

Notes for Ottawa Senators:

Notes for New Jersey Devils:
-Travis Zajac ended his 5 game goal drought.

Other notes:

Farm game result:
Binghamton Senators 2( 12) , Lowell Devils 3( 18)
------------------------------------------------------------
0-1 LOW Noah Clarke (Petr Vrana)
0-2 LOW Jari Viuhkola (Andy Greene)
0-3 LOW Mike Pandolfo (Andy Greene, Justin Papineau)
1-3 BNG Martin Lapointe (Kirill Lyamin)
2-3 BNG Jarkko Ruutu (Ilya Zubov)

Goalies: Jeff Glass - Frank Doyle
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: Re: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:32

----------------------------------------------------------------------------
19/10/2008
----------------------------------------------------------------------------

Philadelphia Flyers 5 , Buffalo Sabres 0
Shots: 33 - 19
19 octobre 598901 PP: 0 of 7 (13 shots), Passing:65/70=92 %, Challenges:31/42=72 %
19 octobre 334971 PP: 0 of 6 (9 shots), Passing:67/92=72 %, Challenges:40/45=87 %
Attendance: 19523 of 19523 (Wachovia Center)
Ticket income: 609117 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:57 1-0 19 octobre 598901 Kimmo Timonen [2] (Simon Gagné, Aleksey Morozov)
------------------------------------------------------------
31:54 2-0 19 octobre 598901 Daniel Brière [4] (Mike Richards, Jan Bulis)
35:07 3-0 19 octobre 598901 Mike Richards [3] (Joffrey Lupul, James Van Riemsdyk)
38:05 4-0 19 octobre 598901 Aleksey Morozov [2] (James Van Riemsdyk, Daniel Brière)
------------------------------------------------------------
41:45 5-0 19 octobre 598901 Daniel Brière [5] (Luca Sbisa)
------------------------------------------------------------
Penalty summary:
-----------------
00:47 19 octobre 598901 Daniel Brière (2 min for cross-checking)
04:06 19 octobre 598901 Kimmo Timonen (2 min for boarding)
08:47 19 octobre 334971 Jochen Hecht (2 min for hooking)
11:55 19 octobre 598901 Joffrey Lupul (2 min for high-sticking)
19:12 19 octobre 598901 Claude Giroux (2 min for slashing)
------------------------------------------------------------
25:41 19 octobre 598901 James Van Riemsdyk (2 min for holding the stick)
28:32 19 octobre 334971 Dan Paillé (2 min for high-sticking)
33:07 19 octobre 334971 Andrew Peters (2 min for elbowing)
------------------------------------------------------------
42:13 19 octobre 334971 Adam Mair (2 min for high-sticking)
46:43 19 octobre 334971 Jochen Hecht (2 min for elbowing)
51:41 19 octobre 598901 James Van Riemsdyk (2 min for hooking)
55:43 19 octobre 334971 Clarke MacArthur (2 min for tripping)
56:03 19 octobre 334971 Drew Stafford (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 0 1 0 0 0 0 15.40 6
R Claude Giroux 0 0 1 1 2 0 2 0 6.40 5
R Aleksey Morozov 1 1 1 0 1 0 0 2 8.10 6
R Jeff Carter 0 0 7 1 0 0 0 2 20.20 7
C Alexander Perezhogin 0 0 1 1 0 0 0 0 5.50 5
C Joffrey Lupul 0 1 3 2 0 0 2 1 14.40 8
C James Van Riemsdyk 0 2 2 2 0 0 4 2 15.00 8
C Daniel Brière 2 1 3 0 1 0 2 3 20.10 9
L Jan Bulis 0 1 0 0 1 0 0 0 7.00 5
L Scott Hartnell 0 0 1 0 0 0 0 0 8.40 6
L Simon Gagné 0 1 3 1 1 0 0 2 22.10 8
L Mike Richards 1 1 4 4 1 2 0 3 23.20 10
D Ossi Väänänen 0 0 0 1 0 1 0 0 8.50 6
D Matt Carle 0 0 0 3 1 1 0 4 24.10 8
D Luca Sbisa 0 1 2 3 0 1 0 1 29.10 8
D Braydon Coburn 0 0 0 0 1 0 0 0 6.40 5
D Kyle McLaren 0 0 2 2 0 0 0 2 21.10 7
D Kimmo Timonen 1 0 3 3 1 0 2 3 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 0 0 19 0 0 60.00 10
G Antero Niittymäki 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 4 0 2 2 0 17.00 9
R Jason Pominville 0 0 1 3 0 1 0 -1 11.10 6
R Maxim Afinogenov 0 0 2 1 0 0 0 -1 9.20 5
R Thomas Vanek 0 0 2 0 0 1 0 -2 16.40 7
C Dan Paillé 0 0 0 1 0 0 2 0 8.00 4
C Paul Gaustad 0 0 0 2 0 1 0 -1 20.20 5
C Derek Roy 0 0 3 0 0 0 0 -1 11.10 5
C Tim Connolly 0 0 2 1 0 0 0 -2 14.50 7
L Andrew Peters 0 0 2 3 1 2 2 0 8.00 7
L Clarke MacArthur 0 0 2 0 2 0 2 -1 17.10 5
L Adam Mair 0 0 1 0 0 0 2 -2 10.50 6
L Jochen Hecht 0 0 4 1 0 0 4 -3 20.40 7
D Jeff Jillson 0 0 0 0 0 2 0 -1 14.50 6
D Jaroslav Spacek 0 0 1 2 0 0 0 0 16.10 7
D Toni Lydman 0 0 1 2 0 0 0 -4 27.00 6
D Craig Rivet 0 0 0 1 0 2 0 -2 18.30 6
D Henrik Tallinder 0 0 1 0 0 0 0 -1 15.10 5
D Teppo Numminen 0 0 1 0 1 0 0 -2 28.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 28 0 0 60.00 5
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Biron
2nd star: Daniel Brière
3rd star: Mike Richards

Notes for Philadelphia Flyers:

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Philadelphia Phantoms 5( 21) , Portland Pirates 2( 22)
------------------------------------------------------------
0-1 POR Phillip Gogulla (Benjamin Breault)
1-1 PHL Josh Beaulieu (Mike Rathje)
2-1 PHL Ryan Parent (B.J. Abel)
3-1 PHL Darren Reid (B.J. Abel)
4-1 PHL Boyd Kane (Lars Jonsson)
5-1 PHL Jonathan Matsumoto
5-2 POR Branislav Fabry (Phillip Gogulla)

Goalies: Brian Boucher - Mikael Tellqvist
Revenir en haut Aller en bas
https://nhlsim2009.rpg-board.net/
StrmRidr
Admin
StrmRidr


Posts : 767
Join date : 06/06/2009
Age : 33
Location : Petit-Rocher, NB

19 octobre Empty
MessageSujet: Re: 19 octobre   19 octobre Icon_minitimeSam 4 Juil - 15:32

----------------------------------------------------------------------------
19/10/2008
----------------------------------------------------------------------------

St. Louis Blues 5 , Phoenix Coyotes 1
Shots: 26 - 28
19 octobre 623652 PP: 3 of 11 (18 shots), Passing:68/76=89 %, Challenges:28/41=66 %
19 octobre 405594 PP: 0 of 5 (7 shots), Passing:64/88=72 %, Challenges:31/42=72 %
Attendance: 19022 of 19022 (Scottrade Center)
Ticket income: 519301 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:14 0-1 19 octobre 405594 Shane Doan [3] (Ed Jovanovski, Kyle Turris)
14:43 1-1 19 octobre 623652 Paul Kariya [3] (Erik Johnson, Brad Boyes)PP
------------------------------------------------------------
29:48 2-1 19 octobre 623652 Alexander Steen [3] (Jay McKee)
32:54 3-1 19 octobre 623652 Brad Boyes [5] (Andy McDonald, Paul Kariya)PP
35:42 4-1 19 octobre 623652 Paul Kariya [4] (Andy McDonald, Brad Boyes)PP
------------------------------------------------------------
41:16 5-1 19 octobre 623652 Jay McClement [1] (Dan Hinote)
------------------------------------------------------------
Penalty summary:
-----------------
00:31 19 octobre 405594 Mikkel Boedker (2 min for slashing)
13:54 19 octobre 405594 Mikkel Boedker (2 min for hooking)
16:26 19 octobre 623652 Carlo Colaiacovo (2 min for hooking)
------------------------------------------------------------
20:27 19 octobre 623652 Brad Boyes (2 min for tripping)
22:36 19 octobre 405594 Todd Fedoruk (2 min for cross-checking)
24:39 19 octobre 405594 Brian McGrattan (2 min for high-sticking)
27:37 19 octobre 405594 Todd Fedoruk (2 min for high-sticking)
32:18 19 octobre 405594 Zbynek Michalek (2 min for hooking)
34:14 19 octobre 405594 Kyle Turris (2 min for holding the stick)
38:09 19 octobre 623652 Alexander Steen (2 min for roughing)
------------------------------------------------------------
