RIGHT WING
Arron Asham 57 74 66 30 1000000 3
Stefan Ruzicka 66 59 65 23 550000 3
Darren Reid 53 61 61 25 450000 3
Brad Tapper 50 55 59 30 525000 3
Andrei Popov 43 41 55 20 700000 3
Alexander Drozdetsky 47 41 53 27 450000 3
CENTER
B.J. Abel 41 43 51 28 450000 3
Jonathan Matsumoto 43 40 50 21 450000 3
Josh Beaulieu 35 45 50 21 450000 2
Frédérik Cabana 34 41 49 22 480000 2
Denis Tolpeko 37 33 48 23 475000 2
Brent Kelly 40 43 47 26 450000 4
LEFT WING
Boyd Kane 60 61 61 30 625000 3
Riley Cote 29 71 57 26 450000 4
Matthew Clackson 39 44 49 23 725000 3
DEFENSEMAN
Mike Rathje 46 76 69 34 3500000 3
Lasse Kukkonen 61 73 69 26 650000 4
Derian Hatcher 32 78 67 36 3500000 2
John Slaney 63 52 64 36 600000 2
GOALTENDER
Brian Boucher 70 72 72 31 2600000 3
Martin Houle 55 59 64 23 466500 3
Rejean Beauchemin 50 51 60 23 500000 4
Roman Malek 51 54 57 30 460000 2
Scott Munroe 46 47 55 26 850000 4
Jeremy Duchesne 40 42 53 21 525000 2
Jakub Kovar 42 45 51 20 450000 2
Michaël Dupont 37 38 51 20 625000 2
Je veux des picks.. Pas de 5e Pick .